Mobile Companies are raising rates for smartphones because of the lockdown. Realme, Samsung, and Xiaomi are the only ones to twice hike rates in the last three months.
Which one is the best phone in india for 2020? Let’s have a look:
1. Samsung Galaxy M21
Display: | 6.4-inch(16.21 centimeters) Super Amoled – Infinity U Cut Display |
Processor: | Exynos 9611, 2.3GHz, 1.7GHz Octa-Core processor |
RAM: | 6GB |
Storage: | 128GB(expandable up to 512GB) |
Rear camera: | 48MP Main Camera +8MP Ultra Wide Camera +5MP Depth Camera |
Front camera: | 20MP front facing Punch Hole Camera |
Battery: | 6,000mAh, 15W charging |
Colour: | Raven Black |
Manufacturer warranty: | 1 year |
Dual SIM: | Yes |
Weight: | 188 g |
Dimensions: | 15.9 x 0.9 x 7.5 cm |
Samsung Galaxy M21 price in India: Rs. 15,999.00 – Amazon price
Watch Video for More Details: https://bit.ly/32PmrjC
2. Samsung Galaxy M31
Display: | 6.4-inch(16.21 centimeters) Super Amoled – Infinity U Cut Display |
Processor: | 2.3GHz + 1.7GHz Exynos 9611 Octa core processor |
RAM: | 6GB |
Storage: | 128GB(expandable up to 512GB) |
Rear camera: | 64MP Main Camera +8MP Ultra Wide Camera +5MP Depth Camera +5MP Macro Camera |
Front camera: | 32MPfront facing Camera |
Battery: | 6,000mAh |
Colour: | Ocean Blue |
Manufacturer warranty: | 1 year |
Dual SIM: | Yes |
Weight: | 191 g |
Dimensions: | 15.9 x 0.9 x 7.5 cm |
Samsung Galaxy M31 price in India: Rs. 17,499.00 – Amazon price
3. Poco F1 by Xiaomi
Display: | 15.6972 centimeters (6.18-inch) |
Processor: | 2.8GHz Qualcomm Snapdragon 845 octa core processor |
RAM: | 8GB |
Storage: | 256GB(expandable up to 128GB) |
Rear camera: | 12MP+5MP AI |
Front camera: | 20MP |
Battery: | 4000mAH lithium-ion battery |
Colour: | Armored Edition |
Manufacturer warranty: | 1 year |
Dual SIM: | Yes |
Weight: | 180 g |
Dimensions: | 15.6 x 0.9 x 7.5 cm |
Poco F1 by Xiaomi price in India: Rs. 18,999.00 – Amazon price
4. OPPO F11
Display: | 16.58 centimeters (6.5-inch) |
Processor: | 2.1 GHz MediaTek Helio P70 octa core processor |
RAM: | 6GB |
Storage: | 128GB(expandable up to 256GB) |
Rear camera: | 48MP+5MP |
Front camera: | 16MP |
Battery: | 4020mAH lithium-ion battery |
Colour: | Marble Green |
Manufacturer warranty: | 1 year |
Dual SIM: | Yes |
Weight: | 188 g |
Dimensions: | 16.2 x 0.8 x 7.6 cm |
OPPO F11 price in India: Rs. 16,588.00 – Amazon price
5. Redmi Note 8 Pro
Display: | 16.58 centimeters (6.53-inch) |
Processor: | 2.05GHz MediaTek Helio G90T octa core processor |
RAM: | 6GB |
Storage: | 128GB(expandable up to 512GB) |
Rear camera: | 64MP AI Quad Camera |
Front camera: | 20MP |
Battery: | 4500mAH lithium-polymer battery |
Colour: | Halo White |
Manufacturer warranty: | 1 year |
Dual SIM: | Yes |
Weight: | 200 g |
Dimensions: | 16.2 x 0.9 x 7.6 cm |
Redmi Note 8 pro price in India: Rs. 16,999.00 – Amazon price